Maters in Computer Application is a degree program that is compatible with international standards that gives an opportunity to MCA graduates to pursue careers in IT and ITES domains worldwide. Our Masters programme spans over 6 semesters spread over a period of 24 months and the last six months are dedicated for the internship project. Students have the opportunity to work in an industry as an intern in the area that they would like to specialize in and must create a comprehensive internship project.
Duration
2 years
Eligibility
The duration of this course is 2 years broken down into four semesters.
Paper Code | Title Of the Paper | Hrs/ Week | IA | Exam | Total | Subject | Semester |
---|---|---|---|---|---|---|---|
MCA101T | Problem Solving Techniques using C | 4 | 30 | 70 | 100 | 4 | 24 |
MCA102T | Accounting and Financial Management | 4 | 30 | 70 | 100 | 4 | |
MCA103T | Digital Electronics and Microprocessor | 4 | 30 | 70 | 100 | 4 | |
MCA104T | Discrete Mathematics | 4 | 30 | 70 | 100 | 4 | |
MCA105P | C Programming Lab | 8 | 30 | 70 | 100 | 4 | |
MCA106P | Accounting Lab | 8 | 30 | 70 | 100 | 4 |
Paper Code | Title Of the Paper | Hrs/ Week | IA | Exam | Total | Subject | Semester |
---|---|---|---|---|---|---|---|
MCA201T | Data Structures | 4 | 30 | 70 | 100 | 4 | 24 |
MCA202T | Database Management System | 4 | 30 | 70 | 100 | 4 | |
MCA203T | Computer Networks | 4 | 30 | 70 | 100 | 4 | |
MCA204T | Operating System | 4 | 30 | 70 | 100 | 4 | |
MCA205P | Data Structure Lab | 8 | 30 | 70 | 100 | 4 | |
MCA206P | DBMS Lab | 8 | 30 | 70 | 100 | 4 |
Paper Code | Title Of the Paper | Hrs/ Week | IA | Exam | Total | Subject | Semester |
---|---|---|---|---|---|---|---|
MCA301T | File Structures | 4 | 30 | 70 | 100 | 4 | 26 |
MCA302T | Object Oriented Analysis and Design using UML | 4 | 30 | 70 | 100 | 4 | |
MCA303T | Theory of Computation | 4 | 30 | 70 | 100 | 4 | |
MCA304T | Statistical Analysis | 4 | 30 | 70 | 100 | 4 | |
MCA305P | File Structures Lab | 8 | 30 | 70 | 100 | 4 | |
MCA306P | Object Oriented Analysis and Design using UML Lab | 8 | 30 | 70 | 100 | 4 | |
MCA307T | Soft Core - Quantitative, Teaching and Research Aptitude | 3 | 30 | 70 | 100 | 2 |
Paper Code | Title Of the Paper | Hrs/ Week | IA | Exam | Total | Subject | Semester |
---|---|---|---|---|---|---|---|
MCA401T | Advanced Java Programming | 4 | 30 | 70 | 100 | 4 | 26 |
MCA402T | Advanced Algorithms | 4 | 30 | 70 | 100 | 4 | |
MCA403T | Advanced Software Engineering | 4 | 30 | 70 | 100 | 4 | |
MCA404T | Quantitative Techniques | 4 | 30 | 70 | 100 | 4 | |
MCA405P | Advanced Java Programming Lab | 8 | 30 | 70 | 100 | 4 | |
MCA406P | Advanced Algorithms Lab | 8 | 30 | 70 | 100 | 4 | |
MCA407T | Soft Core - Soft Skills and Personality Development | 8 | 30 | 70 | 100 | 4 |
To better understand the work environment and to get a practical view of how things operate, we took our students to the multinational firms in Electronic City in Bangalore. On October 10th 2014, final year Bachelor of Computer Applications students visited the Wipro Campus and also attended the Personality Development Programme by Ms. Neeju Joy, Location Manager of Wipro, Karnataka.
On 10th October 2014, 1st and 2nd year students visited the Infosys Campus, Electronic City and attended the SPARK Programme. The session enlightened the students about the career opportunities in the IT sector